50 Covered Bridge Road, Grays River, WA
Price drop! Discover the perfect working hobby farm nestled on 5 acres in a peaceful location near the historic covered bridge in Grays River, WA! Conveniently located between Longview and Astoria. Nearby, spectacular fishing at Ahlberg Park. This property is ideal for animals, offering a fully fenced setup with multiple paddocks, a barn/large workshop, a chicken coop, and a spacious garden area. Spectacular views! This 4-bedroom home features a main floor with a primary bedroom, an additional bedroom, an office, expansive ceilings, great natural light, and an open floor plan. Upstairs, you
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 2278858 |
| LotSize | 5 acres |
| Property Subtype | single-family home |
| Year Built | 1995 |
| Basement | None |
| Types of Rooms | Master Bedroom, Bedroom, Bathroom Three Quarter, Bathroom Full, Dining Room, Entry Hall, Family Room, Kitchen With Eating Space, Living Room, Utility Room |
| Living Area | 2254 Square Feet |
| Appliances | Dishwasher(s), Microwave(s), Water Heater: utility & closet, Water Heater Location: utility & closet |
| Heating | Wall Furnace |
| Air Conditioning | Ductless HP-Mini Split |
| Heating Fuel | Wall Furnace |
| Electric | Company: Wahkiakum PUD |
| Window | Skylight(s) |
| Flooring | Slate, Vinyl, Carpet, Wall to Wall Carpet |
| Entry Location | Main |
| Floors | Slate, Vinyl, Carpet, Wall To Wall Carpet |
| View | See Remarks, Territorial |
| Roof | Metal |
| Vegetation | Pasture |
| Foundation | Block |
| Number of Garage Spaces | 4 |
|---|---|
| Number of Covered Spaces | 4 |
| Parking Spaces | 4 |
| Parking | Detached Garage, RV Parking |
| Sewer | Sewer Connected, Company: Septic |
| Topography | Level |
| Elevation Units | Feet |
| Property Subtype | Single Family Residence |
| Structure Type | House |
| Architecture | House |
| Construction Materials | Wood Products |
| Included in Sale | Dishwasher(s), Microwave(s) |
| Parcel Number | 171007210002 |
| City | Grays River |
| Community | Grays River |
| Elementary School | Naselle Elem |
| Jr High / Middle School | Naselle Jnr Snr High |
| High School | Naselle Jnr Snr High |
| High School District | Naselle-Grays River |
| Building Area | 2254 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.